CERTIFICATE OF ANALYSIS
Product Name | ARNICA OIL |
Botanical Name | Arnica montana |
Product Code | P105001 |
INCi Name | A rnica montana Flower Extract, Helianthus annus (Sunflower) Seed Oil |
CAS # | 68990- 11-4 and 8001-21-6 |
EINECS # | 273-579-2 and 232-273-9 |
Batch # | 50011811 |
Manufacturina Date | JANUARY 2020 |
Best Before Date | DECEMBER 2019 |
Extraction Method | Infusion of dried flower heads of Arnica montana in Helianthus annus (Sunflower) seed oil |
Quality | 100o/o Pure and Natural |
PROPERTIES
Appearance |
SPECIFICATIONS | RESULTS
CONFORMS |
Yellow to amber green colored liquid | ||
Odour | Characteristic sliaht odour | CONFORMS |
Refractive Index | 1.460 – 1.480 @ 20°c | 1.469 |
Specific Gravity (g/mL) | 0.900 – 0.930 @ 20°C | 0.920 |
Saponification Value (maKOH/al | 180 – 200 | 190 |
Solubilty | Soluble in cosmetic esters and fixed oils;
Insoluble in water |
CONFORMS |
Comments | I Odor quality is excellent |
MICROBIAL ANALYS IS | SPECIFICATIONS | STANDARDS | RESULTS | |
Aerobic Mesophilic Bacterial Count | < 100 CFU/g | ISO 21149 | ||
CONFORMS | ||||
Yeast and Mould | < 10 CFU/g | ISO 16212 | CONFORMS | |
Candida albicans | ABSENT / 1g | ISO 18416 | CONFORMS | |
Escherichia coli | ABSENT / 1g | ISO 21150 | CONFORMS | |
Pseudomonas aeruginosa | ABSENT / 1g | ISO 22717 | CONFORMS | |
Staphylococc us aureus | ABSENT I 1g | ISO 22718 | CONFORMS |
DISCLAIMER: Please refer to all relevant technical information specific to the product, prior to use.The information contained in this document is obtained from current and reliable sources . Salvia Cosmeceuticals provides the information contained herein, but makes no representation as to its comprehensiveness or accuracy. Individuals receiving this information must exercise their independent judgement in determining its appropriateness for a particular purpose.
Fragrance | Flavors | Essential Oils | Carrier Oils | Herbal Extracts
HEAVY METAL TESTS | SPECIFICATIONS | STANDARDS | RESULTS | |
Lead:Pb(mg/kg or ppm) | < 10 ppm | na | ||
CONFORMS | ||||
Arsentic:As(mg/kg or ppm) | < 2 ppm | na | CONFORMS | |
Mercury:Hg(mg/kg or ppm) | <1 ppm | na | CONFORMS |
STABILITY AND STORAGE:
Keep in tightly closed containers in a cool and dry place protected from sunlight. When stored for more than 24 months, quality should be checked before use.
As it is electronically generated document, hence no signature required.